// JavaScript Document

function indexInit(){
	function clearBanners(){
		$('banner_home').style.display='none';
		$('banner_underground_mapping').style.display='none';	
		$('banner_geophysical_survey').style.display='none';	
		$('banner_desktop_mapping').style.display='none';	
		$('banner_consultancy').style.display='none';
		$('nav_geophysical_survey').style.backgroundPosition="bottom";
		$('nav_geophysical_survey_span').style.backgroundPosition="bottom";
		$('nav_underground_mapping').style.backgroundPosition="bottom";
		$('nav_underground_mapping_span').style.backgroundPosition="bottom";
		$('nav_desktop_mapping').style.backgroundPosition="bottom";
		$('nav_desktop_mapping_span').style.backgroundPosition="bottom";
		$('nav_consultancy').style.backgroundPosition="bottom";
		$('nav_consultancy_span').style.backgroundPosition="bottom";
	}
	$('nav_underground_mapping').onmouseover = function() {
		clearBanners();
		$('banner_underground_mapping').style.display='block';	
		$('nav_underground_mapping').style.backgroundPosition="top";
		$('nav_underground_mapping_span').style.backgroundPosition="top";
	}
	$('nav_geophysical_survey').onmouseover = function() {
		clearBanners();
		$('banner_geophysical_survey').style.display='block';	
		$('nav_geophysical_survey').style.backgroundPosition="top";
		$('nav_geophysical_survey_span').style.backgroundPosition="top";
	}
	$('nav_desktop_mapping').onmouseover = function() {
		clearBanners();
		$('banner_desktop_mapping').style.display='block';	
		$('nav_desktop_mapping').style.backgroundPosition="top";
		$('nav_desktop_mapping_span').style.backgroundPosition="top";
	}
	$('nav_consultancy').onmouseover = function() {
		clearBanners();
		$('banner_consultancy').style.display='block';	
		$('nav_consultancy').style.backgroundPosition="top";
		$('nav_consultancy_span').style.backgroundPosition="top";
	}
}
